
Company Type:Buyer Update Time:2025-03-31 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 10092.04

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171127 | File NO. | 20511506353 |
Importer | INVERSIONES HANSON SOCIEDAD ANONIMA CERRADA ![]() |
||
Importer code | 470728 | Import tariffs | 1584.33 |
Importer address | AV. AREQUIPA NRO. 2130 | ||
Importer block | LINCE | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | COPAG DA AMAZONIA S A ![]() |
||
Loading port | SANTOS | ||
Origin | - | Loading country | BRAZIL |
HScode | 9504400000 | Import tariffs | 1584.33 |
HScode description | Naipes | ||
Product description | NAIPES PARA JUGAR EN CARTON CASINO FORTUNA;USO:PARA JUEGOS DE AZAR; PARA JUGAR CASINO FORTUNA RED 31439-31570// NAIPES FORTUINA GREEN;OFICIO No 3295-2017-MINCETUR/VMT/DGJCMT FECHA:15 NOV. 2017;NAIPES REFLEXIBLE FORTUNA BLUE SERIE.30998-31270, NAIPES FORTUNA RED SERIE. 31295-31438;S/M COPAGTranslation | ||
Quantity | 9864 | Gross weight | 1258 |
Weight | 1179.2 | Weight unit | UNIDAD |
Total price(USD) | 9173.52 | CIF price (USD) | 9341.57 |
Unit price USD (quantity) | 0.93 | Unit price USD (weight) | 7.7794 |
Freight | 116.55 | Insurance | 51.5 |
Commercial quantity | 9864 | Commercial Unittype | UNIDAD |
Number of pieces | 2 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | AGENCIA DE ADUANA SANTA ISABEL S.A.C. | ||
Bank | 011 |
-
1HS Code
-
2Times
-
10092.04Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171127 | 9504400000 | ![]() |
- | SANTOS | - | |
20171011 | 9504400000 | ![]() |
- | MANAUS | - |